Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 16 | 11 | 8 | 221 | 9370 | 166 | 231 | 335 | 662 |
Feb 2023 | 25 | 18 | 10 | 7 | 335 | 11510 | 212 | 304 | 529 | 725 |
Jan 2023 | 58 | 21 | 16 | 9 | 610 | 13877 | 289 | 508 | 673 | 1813 |
Dec 2022 | 53 | 18 | 14 | 8 | 622 | 13435 | 258 | 459 | 575 | 1652 |
Nov 2022 | 48 | 15 | 11 | 7 | 625 | 9944 | 211 | 331 | 456 | 1449 |
Oct 2022 | 31 | 14 | 9 | 6 | 522 | 7660 | 197 | 292 | 435 | 991 |
Sep 2022 | 41 | 14 | 8 | 6 | 516 | 8587 | 199 | 265 | 428 | 1239 |
Aug 2022 | 28 | 19 | 15 | 8 | 369 | 14030 | 259 | 465 | 612 | 884 |
Jul 2022 | 35 | 17 | 14 | 8 | 424 | 10129 | 275 | 447 | 547 | 1089 |
Jun 2022 | 27 | 15 | 11 | 6 | 350 | 6381 | 196 | 337 | 460 | 827 |
May 2022 | 23 | 13 | 9 | 6 | 353 | 6173 | 210 | 293 | 430 | 743 |
Apr 2022 | 32 | 17 | 11 | 8 | 465 | 9157 | 252 | 334 | 515 | 971 |
Totals | 120253 | 2724 | 4266 | 5995 | 13045 | |||||
Generated by Webalizer Version 2.23 |