Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 22 | 21 | 14 | 13 | 318 | 3662 | 361 | 392 | 584 | 618 |
Jan 2021 | 24 | 24 | 16 | 13 | 361 | 4087 | 402 | 481 | 724 | 744 |
Dec 2020 | 31 | 30 | 19 | 16 | 452 | 4950 | 508 | 578 | 918 | 946 |
Nov 2020 | 36 | 35 | 22 | 15 | 381 | 5459 | 452 | 659 | 1028 | 1056 |
Oct 2020 | 38 | 37 | 24 | 15 | 437 | 6136 | 486 | 768 | 1170 | 1178 |
Sep 2020 | 14 | 13 | 12 | 12 | 312 | 2641 | 360 | 379 | 417 | 435 |
Aug 2020 | 14 | 14 | 13 | 13 | 369 | 2691 | 411 | 414 | 460 | 463 |
Jul 2020 | 16 | 16 | 14 | 13 | 395 | 2935 | 430 | 435 | 500 | 500 |
Jun 2020 | 18 | 17 | 16 | 15 | 443 | 3563 | 476 | 493 | 539 | 550 |
May 2020 | 20 | 20 | 18 | 18 | 539 | 3749 | 581 | 586 | 633 | 633 |
Apr 2020 | 23 | 23 | 21 | 21 | 605 | 4315 | 654 | 658 | 708 | 709 |
Mar 2020 | 25 | 25 | 23 | 23 | 666 | 4753 | 729 | 733 | 781 | 782 |
Totals | 48941 | 5850 | 6576 | 8462 | 8614 | |||||
Generated by Webalizer Version 2.23 |